Electronic Press Kit

Rundawn
วงร็อคแอนด์โรลจากอุดรธานี
Rock / Grunge • อุดรธานี
Rundawn (รันดอว์น) วงดนตรีร็อคแอนด์โรล จาก จ.อุดรธานี
ปัจจุบันกำลังปล่อยผลงานอัลบั้มแรกที่ชื่อว่า (Sound Heavy)

Contact & Socials
Band Members
Official lineup and roles for this project.

สายฟ้า สลาตัน กิ่งมิ่งแฮ
ร้องนำ

โจ๋ ภาณุพงศ์ วิชากุล
กลอง

แล๊ค ราเมศวร์ อุ้ยปะโค
กีต้าร์

เอก เอกพล ตรีเพชร
เบส
Key Tracks
Selected tracks that best represent the band's sound.
Loso , Nirvana
- โลกเดือด (Firewall)
- Rundawn - เสียงอีสาร (The Narcotic Sonic) ft. ภูวดลคนโก้
Music Videos
Official music videos from the band.
- Rundawn - โลกเดือด (Firewall)
Live Video Highlights
Live performances and video highlights showcasing the band's on-stage energy.
- Rundawn live Rock On Rooftop
Selected Shows
Highlight festivals and shows the band has performed at or is confirmed to perform at.

TBA
Venue TBA

TBA
Venue TBA

TBA
Venue TBA

TBA
Venue TBA

TBA
Venue TBA
AS SEEN IN FESTIVALS
- - อุดรโฟล์คแคมป์ 2569
- - Northeast Heatwave 2568
- - Giant Killer 2567
- - เอ้ เฟส 2568
- - Fabbb Fest 2568
- - Boonbangfai Pungkhon 2567
- - แม่บัวไลแคมป์ 2569
- - Rock On Rooftop 2567
- - Humpiak Songkran Grafik Cafe 2568
- - บ้านสวนศิลป์ ณ บ้านเชียงเมืองมรดกโลก 2569
Press Photos
Approved photos for use in festival and media promotion (2–4 best images from the Photo library).

Band logo
Download / open logo

Stage Plot & Tech Rider
Technical information for festival and venue production teams (input list, monitor mixes, backline, power, and notes).
Tech rider version: 2026-03-04
Reference audio/video: see Key Tracks and Live Video Highlights above.

Click or tap the image to view the full stage plot.
Personnel
| Name | Role | Stage Position |
|---|---|---|
| สายฟ้า สลาตัน กิ่งมิ่งแฮ | ร้องนำ | ตรงกลางด้านหน้า |
| โจ๋ ภาณุพงศ์ วิชากุล | กลอง | ตรงกลางด้านหลัง |
| เอก เอกพล ตรีเพชร | เบส | ฝั่งซ้ายด้านหน้า |
| แล๊ค ราเมศวร์ อุ้ยปะโค | กีต้าร์ | ฝั่งขวาด้านหน้า |
Channel List / Input List
| Ch. | Group | Source | Mic / DI | Stand | Monitor Sends | Qty | Notes |
|---|---|---|---|---|---|---|---|
| 1 | ร้องนำ | 1 | |||||
| 2 | กีต้าร์ | DI Box | 1 | ||||
| 3 | Drums | Kick In | In The Kick Drum | 1 | |||
| 4 | Kick Out | S/Stand w Boom | 1 | ||||
| 5 | Sn Top | S/Stand w Boom | 1 | ||||
| 6 | Sn Bot | S/Stand w Boom | 1 | ||||
| 7 | Hihat | S/Stand w Boom | 1 | ||||
| 8 | Tom 1 | Clip on | 1 | ||||
| 9 | Floor Tom | Clip on | 1 | ||||
| 10 | OH L | L/Stand w Boom | 1 | ||||
| 11 | OH R | L/Stand w Boom | 1 |
Monitor Mixes / Output Busses
| Bus # | Target Position | Monitor Type | Qty | Remark |
|---|---|---|---|---|
| 1 | สายฟ้า สลาตัน กิ่งมิ่งแฮ | เวดจ์ | 1 | กีต้าร์ |
| 1 | เอก เอกพล ตรีเพชร | เวดจ์ | 1 | กีต้าร์ / ร้องนำ |
| 1 | แล๊ค ราเมศวร์ อุ้ยปะโค | เวดจ์ | 1 | เบส / ร้องนำ |
Backline
Backline – สายฟ้า สลาตัน กิ่งมิ่งแฮ (ร้องนำ)
| Item | Provided by | Qty | Notes |
|---|---|---|---|
| ไมค์ AKG P5s | Band | 1 |
Backline – โจ๋ ภาณุพงศ์ วิชากุล (กลอง)
| Item | Provided by | Qty | Notes |
|---|---|---|---|
| Drum Set (5pc) | Venue | 1 | Preference brand: quality maple kit (e.g. Tama Starclassic or equivalent) |
| Hi-Hat Stand | Venue | 1 | |
| Cymbal Stands | Venue | 3 | |
| Snare Stand | Band | 1 | |
| Drum Throne | Venue | 1 | |
| Kick Pedal | Band | 1 | |
| Cymbals Set | Venue | 1 | e.g. 14" hi-hats, 16" crash, 18" crash, 20" ride (Zildjian or equivalent) |
| Shure Beta 58A with Mic Stand | Venue | 1 | For drum talkback / vocal if needed |
| AC 220V / 50Hz Power | Venue | 2 |
Backline – เอก เอกพล ตรีเพชร (เบส )
| Item | Provided by | Qty | Notes |
|---|---|---|---|
| Bass musicman Sterling | Band | 1 | |
| Zoom B6 Effect | Band | 1 | |
| หัวแอมป์ Ampeg PF800 | Band | 1 | |
| Bass Amp (DI out to mixer) | Venue | 1 | Preference: Ampeg BA-115 v2 or equivalent |
| Guitar/Bass Stand | Venue | 1 | Preference: Hercules GS412B or equivalent |
| Wireless IEM Set | Venue | 1 | |
| AC 220V / 50Hz Power | Venue | 1 |
Backline – แล๊ค ราเมศวร์ อุ้ยปะโค (กีต้าร์)
| Item | Provided by | Qty | Notes |
|---|---|---|---|
| Guitar Amp | Venue | 1 | Preference: mid-size combo amp (e.g. Fender / Vox) |
| Guitar Stand | Venue | 1 | Preference: Hercules GS412B or equivalent |
| Wireless IEM Set | Venue | 1 | |
| AC 220V / 50Hz Power | Venue | 1 | |
| Guitar Gibson Les Paul Classic | Band | 1 | |
| Effect รวม | Band | 1 |
Additional Notes
FOH
Mix โอสคูล ดุดัน
Stage / Monitor
มือกลองใช้อินเอียร์ / เสียงบนเวทีระดับกลาง
Hospitality & Logistics
Hospitality
น้ำเปล่า / เบียร์